Financial Exams
| Order No. / Company Name | NAIC Number | Date |
|---|---|---|
| FE11-03 Alaska National Insurance Company | 38733 | 12/31/2010 |
| FE11-02 Alaska Timber Insurance Exchange | 38687 | 12/31/2009 |
| FE10-01 Sunderland Marine Mutual Insurance Company Limited (U.S. Branch) | 10838 | 12/31/2009 |
| FE10-03 Tongass Timber Trust | 12/31/2009 | |
| FE10-02 Umialik Insurance Company | 40126 | 12/31/2009 |
| FE09-03 Areca Insurance Exchange | 16926 | 12/31/2008 |
| FE09-02 Alaska Vision Services, Inc. | 47201 | 12/31/2008 |
| FE09-01 Fred Adkerson, Inc. dba Fred's Bail Bonding | ||
| FE08-02 Alaska Timber Insurance Exchange | 38687 | 12/31/2007 |
| FE08-01 Alaska National Insurance Company | 38733 | 12/31/2007 |
| FE07-04 Tongass Timber Trust | 12/31/2006 | |
| FE07-03 Sunderland Marine Mutual Insurance Company US Branch | 10838 | 12/31/2006 |
